loading
SJ80,SJ100,SJ120,SJ160
SINCORE
Material: | |
---|---|
Availability: | |
Quantity: | |
概述Brief introduction:
拉条造粒生产线主要由喂料机、平行双螺杆(单螺杆)挤出机、双工位液压换网器、拉条模具、冷却水箱、吹干机、切粒机、风送系统、(上料干燥系统)等组成。
Strand cutter plastic granulation line is mainly consisted by the following machinery: feeding system, parallel twin screw(single screw)extruder, Double-station hydraulic screen changer, strand mould, cooling tank, dryer, pelletizer and blowing system(feeding and drying system).etc..
用途Application:
该生产线是废旧塑料片材、各类已破碎废塑料、薄膜回收造粒的理想设备
This recycling production line is the best choice for recycling waste plastic flakes, crushed material and film, etc.
参数表格请参考excel 参数表
单螺杆拉条造粒生产线Single Screw Strand Type Granulation Line | ||||||
型号/Model | SJ80S | SJ90S | SJ100S | SJ120S | SJ160S | |
主电机功率/Main motor power | 55kw | 90kw | 132kw | 160kw | 220kw | |
螺杆直径/Screw Diameter | 80mm | 100mm | 120mm | 150mm | 180mm | |
造粒方式/Granulation Type | Strand type | Strand type | Strand type | Strand type | Strand type | |
产量/Capacity | 150-250kg/h | 250-350kg/h | 350-500kg/h | 450-600kg/h | 600-900kg/h | |
平行双螺杆拉条造粒生产线 Parallel Twin Screw Strand Type Granulation Line | ||||||
型号/Model | SJZ45 | SJZ51 | SJZ55 | SJZ65 | SJZ80 | SJZ92 |
主电机功率/Main Motor Power | 15kw | 18.5kw | 22kw | 37kw | 55kw | 110kw |
螺杆直径/Screw Diameter | 45/90 | 51/102 | 55/110 | 65/132 | 80/156 | 92/188 |
螺杆旋转/Screw Rotating | Counter-rotating, turning outside | |||||
产量/Capacity | 40-70kg/h | 60-100kg/h | 80-150kg/h | 160-350kg/h | 220-500kg/h | 400-700kg/h |
备注:以上规格参数如有变更,恕不另行通知 Remark:Specifications and standard equipment are subject to change without notification |
概述Brief introduction:
拉条造粒生产线主要由喂料机、平行双螺杆(单螺杆)挤出机、双工位液压换网器、拉条模具、冷却水箱、吹干机、切粒机、风送系统、(上料干燥系统)等组成。
Strand cutter plastic granulation line is mainly consisted by the following machinery: feeding system, parallel twin screw(single screw)extruder, Double-station hydraulic screen changer, strand mould, cooling tank, dryer, pelletizer and blowing system(feeding and drying system).etc..
用途Application:
该生产线是废旧塑料片材、各类已破碎废塑料、薄膜回收造粒的理想设备
This recycling production line is the best choice for recycling waste plastic flakes, crushed material and film, etc.
参数表格请参考excel 参数表
单螺杆拉条造粒生产线Single Screw Strand Type Granulation Line | ||||||
型号/Model | SJ80S | SJ90S | SJ100S | SJ120S | SJ160S | |
主电机功率/Main motor power | 55kw | 90kw | 132kw | 160kw | 220kw | |
螺杆直径/Screw Diameter | 80mm | 100mm | 120mm | 150mm | 180mm | |
造粒方式/Granulation Type | Strand type | Strand type | Strand type | Strand type | Strand type | |
产量/Capacity | 150-250kg/h | 250-350kg/h | 350-500kg/h | 450-600kg/h | 600-900kg/h | |
平行双螺杆拉条造粒生产线 Parallel Twin Screw Strand Type Granulation Line | ||||||
型号/Model | SJZ45 | SJZ51 | SJZ55 | SJZ65 | SJZ80 | SJZ92 |
主电机功率/Main Motor Power | 15kw | 18.5kw | 22kw | 37kw | 55kw | 110kw |
螺杆直径/Screw Diameter | 45/90 | 51/102 | 55/110 | 65/132 | 80/156 | 92/188 |
螺杆旋转/Screw Rotating | Counter-rotating, turning outside | |||||
产量/Capacity | 40-70kg/h | 60-100kg/h | 80-150kg/h | 160-350kg/h | 220-500kg/h | 400-700kg/h |
备注:以上规格参数如有变更,恕不另行通知 Remark:Specifications and standard equipment are subject to change without notification |