loading
SJ80/100,SJ100/120,SJ120/150,SJ160/180
SINCORE
Material: | |
---|---|
Availability: | |
Quantity: | |
概述Brief introduction:
双阶拉条造粒生产线主要由喂料机、挤出机、双工位液压换网器、拉条模具、冷却水箱、吹干机、切粒机、风送系统、(上料干燥系统)等组成。
Double stage brace type granulation production line is mainly consisted of the following machinery: feeding system, extruder, Double-station hydraulic screen changer, strand cutting mould, cooling tank, dryer, cutter, air blowing system(feeding and drying system), etc..
用途Application:
该生产线是废旧塑料片材、各类已破碎废塑料、薄膜回收造粒的理想设备
This recycling production line is the best choice for recycling waste plastic flakes, crushed material and film, etc.
参数表格请参考excel 参数表
双阶拉条造粒线
型号/Model | SJ1215B | SJ1515B | SJ1516B |
主电机功率/Main Motor Power | 110kw | 160kw | 160kw |
第二电机功率/Second Motor Power | 22kw | 37kw | 55kw |
螺杆直径/Screw Diameter | 120/150mm | 150/150mm | 150/160mm |
螺杆旋转/Granulation cutting type | Brace type | Brace type | Brace type |
产量/Capacity | 250-300kg/h | 400-500kg/h | 500-600kg/h |
备注:以上规格参数如有变更,恕不另行通知 Remark:Specifications and standard equipment are subject to change without notification |
平行双螺杆拉条造粒生产线 | ||||||
型号/Model | PS42B | PS50B | PS63B | PS72B | PS85B | PS92B |
公称直径/Diameter | 41.2mm | 50.5mm | 62.4mm | 71mm | 82mm | 91mm |
长径比/L:D | 32-68 | 32-68 | 32-68 | 32-68 | 32-68 | 32-68 |
主电机功率/Main Motor Power | 22-30-37KW | 37-45-55KW | 55-75-90KW | 90-110-132-160KW | 160-200KW | 135-250KW |
螺杆转速/ Screw Speed | 500-800RPM | 500-800RPM | 500-800RPM | 500-800RPM | 500-600RPM | 500-600RPM |
扭矩等级/Torque Rating | 5.7T/A³ | 5.8T/A³ | 5.8T/A³ | 5.7T/A³ | 5.7T/A³ | 5.8T/A³ |
造粒方式/Granulation Type | Brace type | Brace type | Brace type | Brace type | Brace type | Brace type |
产量/Capacity | 50-120kg/h | 80-200kg/h | 150-350kg/h | 300-600kg/h | 600-1000kg/h | 840-1600kg/h |
备注:以上规格参数如有变更,恕不另行通知 Remark:Specifications and standard equipment are subject to change without notification |
概述Brief introduction:
双阶拉条造粒生产线主要由喂料机、挤出机、双工位液压换网器、拉条模具、冷却水箱、吹干机、切粒机、风送系统、(上料干燥系统)等组成。
Double stage brace type granulation production line is mainly consisted of the following machinery: feeding system, extruder, Double-station hydraulic screen changer, strand cutting mould, cooling tank, dryer, cutter, air blowing system(feeding and drying system), etc..
用途Application:
该生产线是废旧塑料片材、各类已破碎废塑料、薄膜回收造粒的理想设备
This recycling production line is the best choice for recycling waste plastic flakes, crushed material and film, etc.
参数表格请参考excel 参数表
双阶拉条造粒线
型号/Model | SJ1215B | SJ1515B | SJ1516B |
主电机功率/Main Motor Power | 110kw | 160kw | 160kw |
第二电机功率/Second Motor Power | 22kw | 37kw | 55kw |
螺杆直径/Screw Diameter | 120/150mm | 150/150mm | 150/160mm |
螺杆旋转/Granulation cutting type | Brace type | Brace type | Brace type |
产量/Capacity | 250-300kg/h | 400-500kg/h | 500-600kg/h |
备注:以上规格参数如有变更,恕不另行通知 Remark:Specifications and standard equipment are subject to change without notification |
平行双螺杆拉条造粒生产线 | ||||||
型号/Model | PS42B | PS50B | PS63B | PS72B | PS85B | PS92B |
公称直径/Diameter | 41.2mm | 50.5mm | 62.4mm | 71mm | 82mm | 91mm |
长径比/L:D | 32-68 | 32-68 | 32-68 | 32-68 | 32-68 | 32-68 |
主电机功率/Main Motor Power | 22-30-37KW | 37-45-55KW | 55-75-90KW | 90-110-132-160KW | 160-200KW | 135-250KW |
螺杆转速/ Screw Speed | 500-800RPM | 500-800RPM | 500-800RPM | 500-800RPM | 500-600RPM | 500-600RPM |
扭矩等级/Torque Rating | 5.7T/A³ | 5.8T/A³ | 5.8T/A³ | 5.7T/A³ | 5.7T/A³ | 5.8T/A³ |
造粒方式/Granulation Type | Brace type | Brace type | Brace type | Brace type | Brace type | Brace type |
产量/Capacity | 50-120kg/h | 80-200kg/h | 150-350kg/h | 300-600kg/h | 600-1000kg/h | 840-1600kg/h |
备注:以上规格参数如有变更,恕不另行通知 Remark:Specifications and standard equipment are subject to change without notification |