loading
SJ75/38,SJ90/38,SJ120/38
SINCORE
Material: | |
---|---|
Availability: | |
Quantity: | |
PE Large Diameter Pipe Extrusion Line
Applications:Agricultural water supply & discharge system, architectural water supply& discharge system, gas supplsystem, etc.
Equipmentcomponents:Single screw extruder-PE pipe mould-vacuum calibration tank-spraying cooling tank-hauler-cutter-stacker.
Product Specification:
Extruder | SJ75/38 | SJ90/38 | SJ90/38 | SJ120/38 | SJ120/38+SJ90/38 |
Pipe range | 125-450 | 315-630 | 355-800 | 630-1200 | 710-1600 |
Main motor power(kw) | 160 | 200 | 250 | 355 | 355+250 |
Downstream | GF450 | GF630 | GF800 | GF1200 | GF1600 |
Total power(kw) | 345 | 568 | 810 | 880 | 1050 |
Total length(m) | 60 | 67 | 70 | 72 | 85 |
Remark:Specifications and standard equipment are subject to change without notification |
PE Large Diameter Pipe Extrusion Line
Applications:Agricultural water supply & discharge system, architectural water supply& discharge system, gas supplsystem, etc.
Equipmentcomponents:Single screw extruder-PE pipe mould-vacuum calibration tank-spraying cooling tank-hauler-cutter-stacker.
Product Specification:
Extruder | SJ75/38 | SJ90/38 | SJ90/38 | SJ120/38 | SJ120/38+SJ90/38 |
Pipe range | 125-450 | 315-630 | 355-800 | 630-1200 | 710-1600 |
Main motor power(kw) | 160 | 200 | 250 | 355 | 355+250 |
Downstream | GF450 | GF630 | GF800 | GF1200 | GF1600 |
Total power(kw) | 345 | 568 | 810 | 880 | 1050 |
Total length(m) | 60 | 67 | 70 | 72 | 85 |
Remark:Specifications and standard equipment are subject to change without notification |